
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Asiana |
Philharmonic Rehearsal
|
Philharmonic Rehearsal
|
Philharmonic Rehearsal
|
Philharmonic Rehearsal
|
Philharmonic Rehearsal
|
|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Master Classics I | Philharmonic Dark | Master Classics I |
WCCA
Pavlo
7:30PM |
|||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| The Producers | The Producers | The Producers | The Producers | The Producers |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | |||||
| The Producers | The Producers | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| The Producers | Philharmonic Rehearsal | Philharmonic Rehearsal | Philharmonic Rehearsal | Philharmonic Rehearsal | Philharmonic Rehearsal | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
Master Classics II
|
Philharmonic Dark | Master Classics II | Asiana | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| David Copperfield | David Copperfield | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| WCCA Mark Nadler | Opera Load-in | Opera Load-in | ||||
|
31 |
||||||
| Opera |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Opera | Opera | Opera | Opera | Opera Turandot | Opera | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Opera Turandot | Philharmonic Rehearsal | Philharmonic Rehearsal | Philharmonic Rehearsal | Philharmonic Rehearsal | Philharmonic Rehearsal | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Master Classics III | Philharmonic Dark | Master Classics III | Shakespeare | Shakespeare | Shakespeare | Shakespeare |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Honor Choir | The Graduate | The Graduate | ||||
| 28 | 29 | 30 | ||||
| The Graduate |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| Sierra Nevada Master Chorale | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Cal Theater | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |